| # | Sub-location | Creators | % F | % M | % T |
|---|---|---|---|---|---|
| 1 | Napoli | 22 | 27% | 23% | 0% |
| 2 | Salerno | 2 | 0% | 100% | 0% |
| 3 | Pompeii | 1 | 100% | 0% | 0% |
| 4 | Herculaneum | 1 | 0% | 0% | 0% |
| 5 | Caserta | 1 | 0% | 100% | 0% |
| # | Creator | Likes | Followers | Media | Top % in world by likes |
|---|---|---|---|---|---|
| 1 | ~PARTENOPE~ | 40,719 | 12,269 | 94 | Top 4.9% |
| 2 | ~PARTENOPE~ | 40,719 | 12,269 | 94 | Top 4.9% |
| 3 | ❤️🔥 sexy Ilaria ❤️🔥 | 37,068 | 3,943 | 730 | Top 5.3% |
| 4 | 🌶️ Alessia Elle | 36,590 | 114 | 300 | Top 5.3% |
| 5 | Stella del Sud | 10,159 | 4 | 299 | Top 13% |
| 6 | MelGrimaldi💅 | 8,744 | 14 | 464 | Top 15% |
| 7 | Oldwhiterose | 7,259 | 135 | 694 | Top 16% |
| 8 | Sl | 3,233 | 628 | 38 | Top 24% |
Source: Free Onlyfans Creators live model index.