Free Ohio OnlyFans Models
87 of 1261 Ohio OnlyFans Models from Free
@LunaFae Lucidity Free
lunafaelucidityfree
- Price:FREE
- Last Seen: 2026-03-01
- Posts: 115
@Sugarsqquirts937
daddysnaughtygirl937
- Price:FREE
- Last Seen: 2026-03-07
- Posts: 110
87 of 1261 Ohio OnlyFans Models from Free
Ohio is known for its manufacturing and Midwest character. Ohio Free OnlyFans creators number 1,261, with a female majority and a high proportion of unknown-gender accounts. The pool skews heavily toward image posts over videos, with average likes per creator at 3,340. Top creator 🌸Lyric Tiana🌸 Top Creator 🌸 leads with over 1 million likes, while engagement varies widely.
Ohio Free OnlyFans on this site lists 1,261 active creators as of May 2026, with 4,210,409 combined likes and roughly 1,358,141 combined followers. Total posting volume is 121,504 posts and 43,229 videos. The leaderboard concentrates fairly heavily at the top: the leading three creators alone account for around 37.4% of total likes here.
By total likes, Ohio Free OnlyFans is led by 🌸Lyric Tiana🌸 Top Creator 🌸 at 1,086,331, with Megadongx second at 252,689 and 🥵Britney🖤Fat School Sl^t third at 237,616. 𝙒𝙀𝙏𝙏𝙀𝙎𝙏 𝙋𝙐𝙎𝙎𝙔 𝙊𝙉 𝙃𝙀𝙍𝙀 💦💦💦💦💦💦 follows at 232,548 and Kay Eufy at 121,985.
Posting volume is dominated by 𝙒𝙀𝙏𝙏𝙀𝙎𝙏 𝙋𝙐𝙎𝙎𝙔 𝙊𝙉 𝙃𝙀𝙍𝙀 💦💦💦💦💦💦 at 13,561 posts and 3,185 videos, well ahead of the rest of the local pool. 🥵Britney🖤Fat School Sl^t sits second at 4,932 posts, and Megadongx third at 2,719.
Engagement-per-post tells a different story than raw totals. Kay Eufy averages 1016.5 likes per post on a 120-post body of work, the highest ratio in Ohio Free OnlyFans. summer cherry🍒 averages 705.7, and Brooklynn Kendrickk averages 581.4. The local baseline sits around 25.
Sponsoredmariabellarose
Sponsoredalexaadams3
SponsoredsienacruzxoOhio Free OnlyFans creators rank by total likes as of May 2026. 🌸Lyric Tiana🌸 Top Creator 🌸 leads with 1,086,331 likes, with Megadongx second at 252,689 and 🥵Britney🖤Fat School Sl^t third at 237,616. 𝙒𝙀𝙏𝙏𝙀𝙎𝙏 𝙋𝙐𝙎𝙎𝙔 𝙊𝙉 𝙃𝙀𝙍𝙀 💦💦💦💦💦💦 follows at 232,548 and Kay Eufy at 121,985.
Ohio Free OnlyFans creators with the largest followings are led by 🌸Lyric Tiana🌸 Top Creator 🌸 at 335,567 followers as of May 2026, well ahead of the local average of around 1,077. Lovrpuffin sits second at 89,547, Joe third at 63,886, and ♡🅙︎🅐︎🅜︎🅘︎🅔︎ 🅛︎🅔︎🅔︎♡ fourth at 42,013.
Ohio Free OnlyFans creators ranked by post volume put 𝙒𝙀𝙏𝙏𝙀𝙎𝙏 𝙋𝙐𝙎𝙎𝙔 𝙊𝙉 𝙃𝙀𝙍𝙀 💦💦💦💦💦💦 first with 13,561 posts and 3,185 videos. 🥵Britney🖤Fat School Sl^t follows with 4,932 posts, Megadongx with 2,719, and 🌸Lyric Tiana🌸 Top Creator 🌸 with 2,677.
Ohio Free OnlyFans creators with the strongest likes-per-post ratio (minimum 50 posts) are led by Kay Eufy at 1016.5 likes per post as of May 2026, around 41× the local baseline of 25. summer cherry🍒 averages 705.7 and Brooklynn Kendrickk averages 581.4.
Ohio Free OnlyFans is led by a small group as of May 2026: the top three creators (🌸Lyric Tiana🌸 Top Creator 🌸, Megadongx, and 🥵Britney🖤Fat School Sl^t) hold around 37.4% of all local likes, with 🌸Lyric Tiana🌸 Top Creator 🌸 alone at 1,086,331.
The Ohio Free OnlyFans population on this site contains 1,261 active creators as of May 2026, with 4,210,409 combined likes, roughly 1,358,141 followers, 121,504 posts, and 43,229 videos. The top three creators (🌸Lyric Tiana🌸 Top Creator 🌸, Megadongx, and 🥵Britney🖤Fat School Sl^t) account for around 37.4% of all local likes.
| # | Sub-location | Creators | % F | % M | % T |
|---|---|---|---|---|---|
| 1 | Cleveland | 104 | 31% | 27% | 0% |
| 2 | Columbus | 97 | 38% | 24% | 3% |
| 3 | Cincinnati | 81 | 35% | 25% | 0% |
| 4 | Dayton | 36 | 39% | 39% | 0% |
| 5 | Toledo | 14 | 64% | 7% | 0% |
| 6 | Akron | 10 | 60% | 20% | 0% |
| 7 | Youngstown | 8 | 25% | 38% | 0% |
| 8 | Canton | 8 | 50% | 38% | 0% |
| 9 | Hamilton | 5 | 60% | 40% | 0% |
| 10 | Central Ohio | 4 | 50% | 25% | 0% |
| 11 | Southwest Ohio | 4 | 50% | 0% | 0% |
| 12 | Fairfield | 4 | 25% | 0% | 0% |
| 13 | Northeast Ohio | 3 | 67% | 0% | 0% |
| 14 | Columbiana | 3 | 33% | 0% | 0% |
| 15 | Warren | 3 | 0% | 33% | 0% |
| 16 | Southern Ohio | 2 | 0% | 0% | 0% |
| 17 | Springfield | 2 | 100% | 0% | 0% |
| 18 | Ravenna | 2 | 50% | 0% | 0% |
| 19 | Barberton | 2 | 50% | 0% | 0% |
| 20 | Byesville | 2 | 0% | 100% | 0% |
| 21 | Dublin | 2 | 0% | 0% | 0% |
| 22 | Granville | 2 | 0% | 0% | 0% |
| 23 | Englewood | 2 | 0% | 0% | 0% |
| 24 | Piqua | 2 | 0% | 0% | 0% |
| 25 | Mentor | 1 | 100% | 0% | 0% |
| 26 | Chillicothe | 1 | 100% | 0% | 0% |
| 27 | Kent | 1 | 100% | 0% | 0% |
| 28 | Whitehall | 1 | 100% | 0% | 0% |
| 29 | Cuyahoga Falls | 1 | 100% | 0% | 0% |
| 30 | Salem | 1 | 0% | 0% | 0% |
| 31 | Xenia | 1 | 100% | 0% | 0% |
| 32 | Marysville | 1 | 100% | 0% | 0% |
| 33 | Oregon | 1 | 0% | 100% | 0% |
| 34 | Northwest Ohio | 1 | 100% | 0% | 0% |
| 35 | Midwest Ohio | 1 | 100% | 0% | 0% |
| 36 | Zanesville | 1 | 0% | 0% | 0% |
| 37 | Athens County Ohio | 1 | 100% | 0% | 0% |
| 38 | Franklin Furnace | 1 | 0% | 100% | 0% |
| 39 | Tiffin | 1 | 0% | 100% | 0% |
| 40 | Bellefontaine | 1 | 100% | 0% | 0% |
| 41 | Middletown | 1 | 0% | 0% | 0% |
| 42 | Lakewood | 1 | 0% | 100% | 0% |
| 43 | Massillon | 1 | 0% | 100% | 0% |
| 44 | Yellow Springs | 1 | 100% | 0% | 0% |
| 45 | Mansfield | 1 | 0% | 0% | 0% |
| 46 | Rome | 1 | 0% | 100% | 0% |
| 47 | Grafton | 1 | 0% | 100% | 0% |
| 48 | Louisville | 1 | 100% | 0% | 0% |
| 49 | Lancaster | 1 | 0% | 0% | 0% |
| 50 | Northwood | 1 | 100% | 0% | 0% |
| 51 | West Carrollton | 1 | 0% | 100% | 0% |
| 52 | Logan | 1 | 0% | 0% | 0% |
| 53 | Troy | 1 | 0% | 0% | 0% |
| 54 | Colerain | 1 | 0% | 100% | 0% |
| 55 | Parma | 1 | 0% | 100% | 0% |
| 56 | Fairborn | 1 | 0% | 100% | 0% |
| 57 | Cadiz | 1 | 0% | 0% | 0% |
| 58 | Vanatta | 1 | 0% | 100% | 0% |
| 59 | Bowling Green | 1 | 0% | 0% | 0% |
| # | Creator | Likes | Followers | Media | Top % in world by likes |
|---|---|---|---|---|---|
| 1 | 🌸Lyric Tiana🌸 Top Creator 🌸 | 1,086,331 | 335,567 | 9,577 | Top 0.087% |
| 2 | Megadongx | 252,689 | 1,748 | 5,454 | Top 0.72% |
| 3 | 🥵Britney🖤Fat School Sl^t | 237,616 | 5,991 | 5,798 | Top 0.79% |
| 4 | 𝙒𝙀𝙏𝙏𝙀𝙎𝙏 𝙋𝙐𝙎𝙎𝙔 𝙊𝙉 𝙃𝙀𝙍𝙀 💦💦💦💦💦💦 | 232,548 | 8,082 | 8,000 | Top 0.81% |
| 5 | Kay Eufy | 121,985 | 11 | 310 | Top 1.7% |
| 6 | summer cherry🍒 | 120,671 | 187 | 171 | Top 1.7% |
| 7 | Jay | 107,978 | 40 | 907 | Top 1.9% |
| 8 | Sophia Rose | 104,504 | 229 | 1,141 | Top 2% |
Source: Free Onlyfans Creators live model index.