| # | Sub-location | Creators | % F | % M | % T |
|---|---|---|---|---|---|
| 1 | Puebla de Zaragoza | 3 | 67% | 0% | 0% |
| 2 | Tlaxcala | 2 | 0% | 0% | 0% |
| 3 | Tehuacán | 1 | 100% | 0% | 0% |
| # | Creator | Likes | Followers | Media | Top % in world by likes |
|---|---|---|---|---|---|
| 1 | Tif | 1,122 | 1 | 238 | Top 38% |
| 2 | Rizonna | 1,068 | 2 | 121 | Top 39% |
| 3 | Bonnie Bathory | 853 | 71 | 43 | Top 42% |
| 4 | Marián BG | 519 | 35 | 47 | Top 49% |
| 5 | Yuyu 🦊 | 448 | 55 | 72 | Top 52% |
| 6 | La werosky | 445 | 2 | 56 | Top 52% |
| 7 | Pao | 336 | 38 | 30 | Top 56% |
| 8 | Pao | 336 | 38 | 30 | Top 56% |
Source: Free Onlyfans Creators live model index.