| # | Creator | Likes | Followers | Media | Top % in world by likes |
|---|---|---|---|---|---|
| 1 | Kaylee | 5,930 | 157 | 173 | Top 18% |
| 2 | Jacked Stoner | 3,176 | 1,753 | 28 | Top 25% |
| 3 | Queen V | 2,944 | 6 | 270 | Top 25% |
| 4 | West Coast Ginger | 1,957 | 597 | 183 | Top 31% |
| 5 | chloefeilds | 1,733 | 11 | 91 | Top 32% |
| 6 | Miss Green Eyes | 1,719 | 206 | 29 | Top 32% |
| 7 | XnakedartistX | 1,362 | 4,576 | 627 | Top 36% |
| 8 | K | 1,058 | 199 | 46 | Top 39% |
Source: Free Onlyfans Creators live model index.