| # | Sub-location | Creators | % F | % M | % T |
|---|---|---|---|---|---|
| 1 | Florence | 14 | 36% | 7% | 0% |
| 2 | Pisa | 4 | 25% | 50% | 0% |
| 3 | Lucca | 3 | 67% | 0% | 0% |
| 4 | Carrara | 1 | 0% | 100% | 0% |
| 5 | Poggibonsi | 1 | 100% | 0% | 0% |
| 6 | Massa | 1 | 100% | 0% | 0% |
| # | Creator | Likes | Followers | Media | Top % in world by likes |
|---|---|---|---|---|---|
| 1 | 𝗚𝗔𝗕𝗕𝗬🧘🏻♀️💘 | 568,200 | 2,555 | 1,362 | Top 0.24% |
| 2 | Noemy 💋 | 281,273 | 331 | 221 | Top 0.64% |
| 3 | konan_lana | 73,121 | 10,933 | 1,098 | Top 2.8% |
| 4 | Alpha Dadde | 24,853 | 493 | 759 | Top 7.3% |
| 5 | The Redhead Təən From Tuscany 🇮🇹 ⚜ | 18,802 | 49 | 1,885 | Top 9% |
| 6 | arina_gp | 3,793 | 14 | 352 | Top 23% |
| 7 | Hosomiki | 2,466 | 144 | 206 | Top 28% |
| 8 | BlackMamba | 1,578 | 2 | 137 | Top 34% |
Source: Free Onlyfans Creators live model index.